آمار رسمی و روزانه کوید 19

جهانی
کل تایید شده: 683,252,428 +106 جدید امروز مرگ: 6,826,525 +1 جدید امروز بهبود یافته: 656,178,750 فعال: 20,247,153 آخرین به روز رسانی: ۱۴۰۲-۰۱-۰۶ - (+۰۴:۳۰)

جهانی

تائید شده
683,252,428
+106
مرگ
6,826,525
+1
بهبود یافته
656,178,750
فعال
20,247,153
آخرین به روز رسانی: ۱۴۰۲-۰۱-۰۶ - (+۰۴:۳۰)

ایران

تائید شده
7,580,858
مرگ
145,091
بهبود یافته
7,342,490
فعال
93,277
آخرین به روز رسانی: ۱۴۰۲-۰۱-۰۶ - (+۰۴:۳۰)
Country and City تائید شده موارد امروز مرگ مرگ امروز بهبود یافته
USA 106,090,168 0 1,153,587 0 103,772,524
India 44,702,257 0 530,824 0 44,162,832
France 39,752,553 0 165,469 0 39,472,690
Germany 38,330,941 0 170,331 0 38,015,200
Brazil 37,204,677 0 699,917 0 36,249,161
Japan 33,415,461 0 73,725 0 21,714,881
S. Korea 30,759,895 0 34,217 0 30,560,080
Italy 25,673,442 0 188,933 0 25,345,910
UK 24,448,729 0 209,396 0 24,178,746
Russia 22,575,270 0 397,046 0 21,928,394
Turkey 17,042,722 0 101,492 0 0
Spain 13,790,580 0 120,170 0 13,638,948
Vietnam 11,527,203 0 43,186 0 10,614,899
Australia 11,301,219 0 19,760 0 11,259,555
Taiwan 10,239,994 0 18,956 0 10,086,081
Argentina 10,044,957 0 130,472 0 9,913,653
Netherlands 8,608,123 0 22,992 0 8,569,350
Iran 7,580,858 0 145,091 0 7,342,490
Mexico 7,516,046 0 333,362 0 6,755,386
Indonesia 6,743,607 0 160,994 0 6,578,261
Poland 6,488,072 0 119,244 0 5,335,940
Colombia 6,361,810 0 142,665 0 6,185,327
Austria 6,021,769 0 22,082 0 5,961,775
Greece 5,920,428 0 36,447 0 5,871,754
Portugal 5,573,509 0 26,362 0 5,541,722
Ukraine 5,427,360 0 111,457 0 5,287,774
Chile 5,250,077 0 64,482 0 5,175,993
Malaysia 5,047,040 0 36,972 0 5,000,411
Israel 4,810,698 0 12,372 0 4,781,252
N. Korea 4,772,813 0 74 0 4,772,739
Belgium 4,767,730 0 33,982 0 4,683,673
Thailand 4,728,482 0 33,929 0 4,692,636
Czechia 4,630,618 0 42,620 0 4,579,749
Canada 4,618,059 0 51,800 0 4,536,667
Peru 4,491,136 0 219,712 0 4,268,427
Switzerland 4,396,055 0 14,452 0 4,375,203
Philippines 4,079,992 0 66,322 0 4,005,074
South Africa 4,072,294 0 102,595 0 3,912,506
Romania 3,359,839 0 67,821 0 3,278,225
Denmark 3,177,625 0 8,352 0 3,167,610
Hong Kong 2,884,483 0 13,474 0 2,868,491
Sweden 2,701,192 0 23,823 0 2,674,144
Serbia 2,513,687 0 17,956 0 2,480,359
Iraq 2,465,545 0 25,375 0 2,439,497
Singapore 2,255,812 0 1,722 0 2,149,583
New Zealand 2,250,952 0 3,966 0 2,237,216
Hungary 2,198,461 0 48,791 0 2,144,942
Bangladesh 2,037,978 0 29,445 0 1,998,448
Slovakia 1,865,032 0 21,080 0 1,843,023
Georgia 1,831,771 0 17,004 0 1,776,548
Jordan 1,746,997 0 14,122 0 1,731,007
Ireland 1,706,176 0 8,750 0 1,694,806
Pakistan 1,579,113 106 30,649 1 1,538,689
Norway 1,480,533 0 5,213 0 1,474,293
Finland 1,465,256 0 9,028 0 1,453,939
Kazakhstan 1,409,220 0 13,847 0 1,383,020
Slovenia 1,338,037 0 7,095 0 1,324,627
Lithuania 1,312,834 0 9,627 0 1,296,731
Bulgaria 1,299,262 0 38,248 0 1,258,781
Morocco 1,272,622 0 16,296 0 1,256,151
Croatia 1,270,075 0 18,025 0 1,251,558
Guatemala 1,243,205 0 20,184 0 1,221,980
Lebanon 1,234,125 0 10,859 0 1,087,587
Costa Rica 1,219,074 0 9,291 0 860,711
Bolivia 1,195,455 0 22,372 0 1,163,197
Tunisia 1,151,593 0 29,355 0 0
Cuba 1,112,760 0 8,530 0 1,104,132
Ecuador 1,058,004 0 36,016 0 1,021,105
UAE 1,056,485 0 2,349 0 1,037,673
Uruguay 1,035,046 0 7,619 0 1,026,854
Panama 1,032,939 0 8,612 0 1,023,439
Mongolia 1,007,907 0 2,179 0 1,005,721
Nepal 1,001,207 0 12,020 0 989,159
Belarus 994,037 0 7,118 0 985,592
Latvia 976,653 0 6,270 0 969,989
Saudi Arabia 832,281 0 9,627 0 818,456
Azerbaijan 829,345 0 10,160 0 819,063
Paraguay 808,643 0 19,881 0 0
Bahrain 715,520 0 1,558 0 712,832
Sri Lanka 672,063 0 16,833 0 655,219
Kuwait 664,772 0 2,570 0 660,237
Dominican Republic 660,848 0 4,384 0 644,785
Cyprus 654,714 0 1,345 0 649,340
Myanmar 634,072 0 19,490 0 614,494
Palestine 621,008 0 5,404 0 615,445
Moldova 616,345 0 12,048 0 504,142
Estonia 616,099 0 2,957 0 524,990
Venezuela 552,332 0 5,854 0 546,195
Egypt 515,852 0 24,613 0 442,182
Libyan Arab Jamahiriya 507,206 0 6,437 0 500,764
China 503,302 0 5,272 0 379,053
Ethiopia 500,436 0 7,573 0 487,473
Qatar 497,582 0 688 0 495,761
Réunion 486,588 0 921 0 418,572
Honduras 472,439 0 11,111 0 0
Armenia 447,778 0 8,733 0 435,162
Bosnia 401,973 0 16,296 0 379,084
Oman 399,449 0 4,628 0 384,669
Macedonia 347,327 0 9,665 0 337,068
Zambia 343,488 0 4,057 0 339,225
Kenya 342,958 0 5,688 0 337,243
Albania 334,579 0 3,600 0 329,285
Botswana 329,785 0 2,801 0 326,969
Luxembourg 297,757 0 1,133 0 288,991
Montenegro 289,719 0 2,813 0 286,176
Brunei 280,790 0 225 0 243,601
Algeria 271,568 0 6,881 0 182,893
Nigeria 266,641 0 3,155 0 259,938
Zimbabwe 264,456 0 5,678 0 258,484
Uzbekistan 251,660 0 1,637 0 241,486
Mozambique 233,214 0 2,242 0 228,805
Martinique 229,807 0 1,098 0 0
Lao People's Democratic Republic 218,033 0 758 0 0
Afghanistan 210,026 0 7,896 0 192,003
Iceland 209,191 0 229 0 0
Kyrgyzstan 206,740 0 2,991 0 196,406
Guadeloupe 202,004 0 1,010 0 0
El Salvador 201,785 0 4,230 0 179,410
Trinidad and Tobago 190,735 0 4,368 0 186,234
Maldives 185,755 0 311 0 163,687
Ghana 171,412 0 1,462 0 169,896
Namibia 171,222 0 4,090 0 167,099
Uganda 170,570 0 3,630 0 100,431
Jamaica 154,538 0 3,528 0 102,572
Cambodia 138,723 0 3,056 0 135,665
Rwanda 133,194 0 1,468 0 131,647
Cameroon 124,741 0 1,968 0 122,640
Malta 117,898 0 831 0 116,379
Barbados 106,798 0 579 0 106,211
Angola 105,298 0 1,933 0 103,342
Channel Islands 101,626 0 228 0 101,233
French Guiana 98,041 0 420 0 11,254
DRC 95,862 0 1,464 0 84,395
Senegal 88,951 0 1,971 0 86,967
Malawi 88,711 0 2,686 0 85,619
Côte d'Ivoire 88,297 0 834 0 87,452
Suriname 82,467 0 1,404 0 0
New Caledonia 79,896 0 314 0 79,567
French Polynesia 78,101 0 649 0 0
Swaziland 74,323 0 1,425 0 72,824
Guyana 73,114 0 1,298 0 71,796
Belize 70,782 0 688 0 70,085
Fiji 68,911 0 883 0 67,014
Madagascar 67,971 0 1,424 0 66,520
Sudan 63,899 0 5,026 0 58,569
Mauritania 63,668 0 997 0 62,441
Cabo Verde 63,252 0 413 0 62,781
Bhutan 62,647 0 21 0 61,564
Syrian Arab Republic 57,489 0 3,164 0 54,325
Burundi 53,661 0 38 0 53,569
Seychelles 50,937 0 172 0 50,750
Gabon 48,981 0 306 0 48,674
Andorra 47,908 0 165 0 47,563
Papua New Guinea 46,826 0 670 0 43,982
Curaçao 45,986 0 295 0 44,720
Aruba 44,082 0 236 0 42,438
Tanzania 42,942 0 846 0 0
Mayotte 42,004 0 188 0 0
Mauritius 41,821 0 1,043 0 40,106
Togo 39,439 0 290 0 39,121
Guinea 38,280 0 467 0 37,757
Isle of Man 38,008 0 116 0 0
Bahamas 37,491 0 833 0 36,366
Lesotho 34,790 0 723 0 25,980
Faroe Islands 34,658 0 28 0 0
Haiti 34,202 0 860 0 33,052
Mali 33,101 0 743 0 32,269
Cayman Islands 31,472 0 37 0 8,553
Saint Lucia 30,028 0 409 0 29,095
Benin 27,999 0 163 0 27,830
Somalia 27,334 0 1,361 0 13,182
Congo 25,375 0 386 0 24,006
Solomon Islands 24,575 0 153 0 0
Micronesia 24,195 0 63 0 0
San Marino 23,747 0 123 0 23,574
Timor-Leste 23,422 0 138 0 23,102
Burkina Faso 22,056 0 396 0 21,596
Liechtenstein 21,437 0 91 0 21,343
Gibraltar 20,462 0 111 0 16,579
Grenada 19,680 0 238 0 19,358
Bermuda 18,849 0 163 0 18,673
Nicaragua 18,491 0 225 0 4,225
South Sudan 18,368 0 138 0 18,115
Tajikistan 17,786 0 125 0 17,264
Equatorial Guinea 17,229 0 183 0 16,907
Tonga 16,813 0 13 0 15,638
Samoa 16,673 0 31 0 1,605
Monaco 16,135 0 67 0 15,992
Dominica 15,760 0 74 0 15,673
Marshall Islands 15,723 0 17 0 15,621
Djibouti 15,690 0 189 0 15,427
Central African Republic 15,368 0 113 0 15,200
Gambia 12,598 0 372 0 12,189
Saint Martin 12,276 0 63 0 1,399
Vanuatu 12,014 0 14 0 11,976
Greenland 11,971 0 21 0 2,761
Yemen 11,945 0 2,159 0 9,124
Caribbean Netherlands 11,682 0 38 0 10,476
Sint Maarten 11,023 0 91 0 10,905
Eritrea 10,189 0 103 0 10,086
Niger 9,931 0 312 0 8,890
Saint Vincent and the Grenadines 9,593 0 124 0 9,466
Guinea-Bissau 9,134 0 176 0 8,720
Antigua and Barbuda 9,106 0 146 0 8,954
Comoros 9,067 0 161 0 8,885
Liberia 8,090 0 295 0 7,783
Sierra Leone 7,762 0 126 0 0
Chad 7,685 0 194 0 4,874
British Virgin Islands 7,305 0 64 0 0
Cook Islands 7,033 0 2 0 7,030
Saint Kitts and Nevis 6,597 0 48 0 6,549
Turks and Caicos Islands 6,565 0 38 0 6,509
Sao Tome and Principe 6,349 0 77 0 6,219
Palau 5,997 0 9 0 5,985
St. Barth 5,459 0 6 0 0
Nauru 5,393 0 1 0 5,347
Kiribati 5,014 0 18 0 2,703
Anguilla 3,904 0 12 0 3,879
Macao 3,515 0 121 0 3,392
Saint Pierre Miquelon 3,452 0 2 0 2,449
Wallis and Futuna 3,427 0 7 0 438
Tuvalu 2,805 0 0 0 0
Saint Helena 2,166 0 0 0 2
Falkland Islands (Malvinas) 1,930 0 0 0 1,930
Montserrat 1,403 0 8 0 1,376
Niue 796 0 0 0 794
Diamond Princess 712 0 13 0 699
Holy See (Vatican City State) 29 0 0 0 29
Western Sahara 10 0 1 0 9
MS Zaandam 9 0 2 0 7
Tokelau 5 0 0 0 0
آخرین به روز رسانی: ۱۴۰۲-۰۱-۰۶ - (+۰۴:۳۰)